When it comes to investing in the technological sector, the name Nasdaq quickly comes to mind. This American stock exchange is considered as the benchmark for the global technology sector. Keep reading to learn more about this index and how you can invest in it.
Below are some of the stocks listed on the NASDAQ.
Symbol | Name |
---|---|
GOOGL | Alphabet |
AMZN | Amazon |
AAPL | Apple |
ASML | ASML |
BIDU | Baidu |
GOLD | Barrick Gold |
CRBN | Corbion |
META | |
FCEL | FuelCell Energy |
IBMA | IBM |
INTC | Intel |
MCD | McDonald’s |
MSFT | Microsoft |
MRNA | Moderna |
NFLX | Netflix |
NVDA | NVIDIA |
TSLA | Tesla |
BLDP | Ballard Power |
NKLA | Nikola |
PLUG | Plug Power |
CRM | Salesforce |
SBMO | SBM Offshore |
SIA | Siemens |
TME | Tencent |
VWA | Volkswagen |
QCOM | Qualcomm |
DIS | Walt Disney |
DG | Vinci |
Below are some of the stocks listed on the NASDAQ.
Symbol | Name |
---|---|
GOOGL | Alphabet |
AMZN | Amazon |
AAPL | Apple |
ASML | ASML |
BIDU | Baidu |
GOLD | Barrick Gold |
CRBN | Corbion |
META | |
FCEL | FuelCell Energy |
IBMA | IBM |
INTC | Intel |
MCD | McDonald’s |
MSFT | Microsoft |
MRNA | Moderna |
NFLX | Netflix |
NVDA | NVIDIA |
TSLA | Tesla |
BLDP | Ballard Power |
NKLA | Nikola |
PLUG | Plug Power |
CRM | Salesforce |
SBMO | SBM Offshore |
SIA | Siemens |
TME | Tencent |
VWA | Volkswagen |
QCOM | Qualcomm |
DIS | Walt Disney |
DG | Vinci |
Note:
Investing involves risks. You can lose (a part of) your invested funds. We advise you to only invest in financial products which match your knowledge and experience. This is not investment advice.
Investing involves risks.
We want to empower people to become the best investors they can be. By offering a universe of possibilities and choices on our user-friendly platform, we are removing barriers to make investing accessible to everyone: beginners or experts. You get access to a wide variety of products on more than 50 global exchanges to have the freedom to invest the way you like. In our world, you also get great value for money. So, without compromising an inch on the quality, security and range of our investment services, we offer incredibly low fees. Prioritising your needs has helped us become the leading European online broker. Our 2,5+ million clients and 100+ international awards are proof of our success.